| Health care - Engineers are the new saviours in white coats |
|
|
| Health care and social services |
| Worldwide | worldwide | 2010-02-04 Half of Medical Device Professionals Considering a New Job This Year More work and less pay due to reductions in staff More than half of medical device industry professionals said they will likely look for a new job in 2010, according to a random online survey of 2,150, conducted by Legacy MedSearch. |
More... | |||
| Africa | South Africa | 2009-10-08 Less and Less Doctors in South Africa What will happen with the health care system? The medical brain drain that had stripped South Africa of efficiency in running its public hospitals is continuing. The country is losing 17% of its qualifying doctors every year and, in the four years since 2005, nearly 1,000 new doctors did not register to work , according to government figures. It mirrored the depth of dissatisfaction among doctors over South Africa's public health system, Mike Waters, shadow minister of health for the official opposition Democratic Alliance, told University World News. |
More... | |||
| Europe | Europe | 2009-09-15 Jobs in Life Sciences Stable Continued Demand for Department Heads, CEOs and Research Directors Executive-level recruiting in the Life Sciences sector has maintained moderate activity levels, despite the recession’s strong impact on executive recruiting in other industries, according to a recent study by the Association of Executive Search Consultants (AESC). The survey of 70 AESC members who specialise in executive recruiting for the Life Sciences sector revealed that Pharmaceuticals, Medical Devices and Hospitals and Health Systems have seen either the same amount or more executive search activity in the first half of 2009 as compared to Q4 2008. |
More... | |||
| Australia | Australia | 2009-08-19 Where do students in the health professions want to work? Rural and remote areas of Australia are facing serious health workforce shortages. While a number of schemes have been developed to improve recruitment to and retention of the rural health workforce, they will be effective only if appropriately targeted. This study examines the factors that most encourage students attending rural clinical placements to work in rural Australia, and the regions they prefer. |
More... | |||
| Europe | Germany | 2009-05-22 Sentiment Index for German Doctors still Bad Neither mood nor results have improved so far The experience of general practitioners (GPs) in Germany with the innovations introduced into the healthcare system over the past two years or so is still doing nothing to improve the reputation of the healthcare reforms. In particular, GPs are highly critical of the financial position of their own practices, which leaves them with very little scope for investment or savings. These are the findings of the GfK Doctors’ Sentiment Index for the second half of 2008. The indicator value remains unchanged at -7 points. |
More... | |||
| Europe | Germany | 2009-04-27 Migration Die Anerkennung von im Ausland erworbenen Qualifikationen im medizinischen Sektor Die Nicht-Anerkennung von im Ausland erworbenen Qualifikationen stellt eine der größten Barrieren für die erfolgreiche Arbeitsmarktintegration von Migrantinnen und Migranten dar. Dies wurde zwar in einer Vielzahl von Studien auf nationaler und internationaler Ebene bestätigt, jedoch gibt es kaum Untersuchungen über die in einzelnen Ländern angewandten Ansätze, Verfahren und Maßnahmen zur Anerkennung von Abschlüssen und Bewertung von Fähigkeiten. Im Februar 2009 fand im HWWI ein Workshop mit Experten aus Australien, Deutschland, Israel, den Niederlanden, Portugal, dem Vereinigten Königreich sowie der UNESCO und World Health Organization (WHO) statt, bei dem Aspekte wie die Zuwanderungsgeschichte, Migrationssteuerung, Bedarfe aus den Arbeitsmärkten - insbesondere im medizinischen Sektor - sowie Praktiken bei der Anerkennung von Qualifikationen diskutiert wurden. |
More... | |||
| America | United States | 2009-02-26 Job market slow? Not so for nurses While many companies are cutting back on workers, one industry is begging people not to quit.Right now there are not enough nurses in Utah, or across the country. |
More... | |||
| Worldwide | 2009-02-03 2009 Health-Care Industry Forecast Shows Hiring Increase Despite companies in every industry cutting back, laying off workers and implementing hiring freezes, the number of health-care employees is expected to grow in 2009.According to CareerBuilder.com’s annual health-care hiring forecast, 17% of large health-care employers (50 or more employees) plan to increase the number of full-time, permanent employees in 2009; 67% anticipate either making no change in the number of employees or are unsure; 16% plan to decrease the number of employees. |
More... | |||
| America | United States | 2009-01-03 Health-Care MBAs See Brighter Future Likely changes in the health-care system could make an MBA in health management a useful thing to pursue Looking to sidestep the gloomy job market? Consider getting an MBA in health management.Recent findings from Moody's Investors Service indicate that President-elect Barack Obama's health-care proposals, if enacted, could galvanize the industry. The plans, which call for expanding the availability of health insurance and reducing health-care costs, could also increase demand for health-care management jobs.If more people have health insurance, more people can get non-emergency service and hospitals can better cover their costs. This is an attractive time for students to consider careers in health management. |
More... | |||
| America | United States | 2008-12-16 The Link Between Community Colleges & Healthcare Did you know that 59% of new nurses and many other new health-care workers are educated at community colleges? And, the healthcare industry will generate 3 million new wage and salary jobs between 2006 and 2016, more than any other industry -- and most workers have jobs that require less than 4 years of college education. |
More... | |||
| America | United States | 2008-10-06 High Demand for Nurses Hospitals Willing to Improve Working Conditions Currently, there is a nursing shortage of about 2 million which forces employers to think creatively in order to attract employees. |
More... | |||
| Worldwide | 2008-09-22 Diversity At Medical Schools Makes Stronger Doctors, Study Shows Medical students who attend racially and ethnically diverse medical schools say they are better equipped to care for patients in a diverse society, reports a new study in the Sept. 10 edition of the Journal of the American Medical Association. Led by the UCLA Higher Education Research Institute, the research is the first to examine the link between medical school diversity and educational benefits. |
More... | |||
| Worldwide | 2008-08-19 Reduction of International Assignment Expenses Pharmaceutical Companies Balance Global Talent Management Programs with Local Labor Markets As they continue to increase their global presence, the world's pharmaceutical companies find themselves wrestling with a multitude of challenges — from deciding whether to find local talent versus transferring employees internationally, to understanding the nuances of foreign labor markets, to developing a strategic workforce plan. |
More... | |||
| America | United States | 2008-05-15 Primary care doctors find better job market Number of offers equals that for specialists for first time in years Doctors seeking careers in primary care had as many job offers as specialists for the first time in years, according the latest survey of physicians finishing training in New York and moving into the work force. Primary care doctors received an average of 3.7 job offers, compared to 2.7 in 2002, according to the survey by the Center for Health Workforce Studies at the University at Albany. Job offers for specialists declined slightly to 3.6, compared to 4.3 in 2002. |
More... | |||
| Australia | Australia | 2008-05-07 Doctors Want Better Work-Life Balance in Australia Most doctors want flexible work arrangements to allow them to spend more time with family and friends according to a survey released by the Australian Medical Association. The AMA Work-Life Flexibility Survey reveals 81% of hospital doctors surveyed want greater access to flexible working arrangements to allow them to spend more time with family and friends, take time to look after their kids, or continue further formal training. |
More... | |||
| Europe | Germany | 2007-09-11 IT in der Gesundheitsbranche mit großem Potential Künstliche Nieren oder Roboter als Pflegepersonal – an der Schnittstelle von IT und Gesundheitsdienstleistungen sind viele neue Anwendungen denkbar. Aber sind sie auch technisch machbar? Und vor allem: Sind sie auch von den Patienten erwünscht? Laut eine aktuellen Delphi-Studie des Fraunhofer ISI wird die IT bis 2020 viele neue Möglichkeiten in der Gesundheitsvorsorge und für die Behandlung von Krankheiten eröffnen. Aber nicht alles, was technisch möglich sei, werde sich auch durchsetzen. Die ISI-Forscher erstellten 36 Thesen zur Zukunft der IT im Gesundheitswesen. Sie befragten rund 200 Experten aus Forschung, Verbänden und Wirtschaft. |
More... | |||
![]() |
America | United States | 2007-09-10 The Cultural Challenges of Death Doctors are not trained in cross-cultural ways In America, where individualism is celebrated, doctors tend to treat death and illness as a personal matter. But in Asian and Latino communities the family often determines what treatment should be administered to their loved one, and even on how he should be allowed to die. “Dying,” observed Dr. Mark Smith, president and executive director of the independent philanthropy, California HealthCare Foundation (CHCF), “is so culturally determined, perhaps more than any other thing.” “That’s one of the reasons why it so difficult for health care providers in the U.S. to offer end-of-life care” to patients from ethnic communities, said Dr. LaVera Crawley, a Stanford University medical ethicist who was commissioned by the CHCF to research racial disparities that affect end-of-life care in California. “We are not trained in cross-cultural ways.” |
More... | ||
| Worldwide | 2007-09-05 Non-Academic Careers for Scientific Psychologists The Skills and Knowledge That Employers Seek Graduate training in psychology can provide many skills that are useful outside academic and scientific settings. The particular skills gained will depend on both the breadth and the depth of the training. Experience on both the breadth and depth dimensions is important. Perhaps the most generalizable skills are information gathering, analysis and synthesis skills, methodological skills, and statistical reasoning skills. Although all of these skills may not be acquired by all graduate students in the course of their study, graduate students may acquire these skills by a thoughtful selection of courses and experiences. |
More... | |||
| America | United States | Administration, public service, NGOs | 2007-07-27 Federal Government of the United States Best Places to Work Rankings 2007 The Best Places to Work rankings are the most comprehensive and authoritative rating and analysis of employee engagement in the federal government. The 2007 rankings are the third edition of this ongoing series, following the 2003 and 2005 versions. |
More... | |||
| America | United States | Administration, public service, NGOs | 2007-07-27 Uncle Sam needs you ! Survey finds Federal Gouvernment must hire nearly 193,000 new workers to fill mission critical Jobs Police Officers, Investigators, Food Inspectors, Security and Prison Guards, Airport Screeners, Customs and Border Patrol, and Immigration Agents, and Intelligence Analysts Top Federal Government’s “Most Wanted” Wish List.The federal government is hiring, and if your background is in security, you’re at the top of Uncle Sam’s most-wanted list this Independence Day, according to a new report — Where the Jobs Are: Mission Critical Opportunities for America, released by the Partnership for Public Service. The report outlines government-wide projected hiring needs through 2009 and is based on a survey of 34 federal agencies representing nearly 99 percent of the federal workforce. |
More... | |||
| Europe | Germany | Administration, public service, NGOs | 2007-07-11 Adecco Stellenindex Deutschland 50.342 Angebote der öffentlichen Dienstleister Wenn die Wirtschaft floriert erholen sich die Staatsfinanzen. Und die öffentlichen Dienstleister stellen wieder verstärkt Mitarbeiter ein. Zumindest geht aus der jüngsten Adecco Anzeigenuntersuchung für Gesamtdeutschland hervor, dass staatliche Institutionen, Versorgungsbetriebe und die Träger der Bildungseinrichtungen bis dato ein Viertel mehr Stellenausschreibungen veröffentlichten als im ersten Halbjahr 2006. |
More... | |||
| Europe | Germany | Administration, public service, NGOs | 2007-06-27 Wandel im öffentlichen Dienst In Deutschland arbeiten immer weniger Menschen im Öffentlichen Dienst – und von diesen immer mehr in Teilzeit 35 000 Menschen weniger arbeiten im Öffentlichen Dienst als letztes Jahr. 4,6 Millionen Männer und Frauen waren Mitte 2006 bei Bund, Ländern, Gemeinden, Bundeseisenbahnvermögen, Sozialversicherungsträgern, Zweck- und Gemeindeverbänden beschäftigt – 35 000 oder 1,0 Prozent weniger als vor Jahresfrist. Gleichzeitig stieg der Anteil der Teilzeitbeschäftigten erneut, von 29,6 auf 30,2 Prozent. Hauptgrund ist Altersteilzeit, wie das Statistische Bundesamt mitteilte. |
More... | |||
| Europe | Germany | Administration, public service, NGOs | 2007-05-27 Juniorprofessoren mit ihrer Situation zufrieden CHE legt aktuelle Bestandsaufnahme vor Die Juniorprofessur ist 2002 eingeführt worden. Ziel der Reform war es, Qualifikationswege zu verkürzen, und Wissenschaftskarrieren mit Blick auf die internationale Konkurrenz attraktiver und kalkulierbarer zu machen. Insbesondere sollte die Unabhängigkeit der Wissenschaftler von einzelnen Mentoren besser gewährleistet werden. Eine Juniorprofessur läuft im Regelfall über sechs Jahre.Die Juniorprofessur hat sich aus Sicht der Stelleninhaber als Qualifizierungsweg bewährt. Mehr als zwei Drittel sind eher oder sehr zufrieden mit ihrer Situation. 71 Prozent der Befragten würden sich noch mal für eine Juniorprofessur entscheiden. |
More... | |||
| worldwide | Administration, public service, NGOs | 2007-05-22 Arbeiten in der Entwicklungszusammenarbeit Eintrittskarte Nachwuchsprogramme Nachhaltige Nutzung natürlicher Ressourcen zur Ernährungssicherung in Äthiopien, besserer Umweltschutz in Brasilien, Friedensentwicklung in Kolumbien und Bekämpfung von HIV/Aids in Indien. Die Einsatzbereiche in der Entwicklungszusammenarbeit sind vielfältig. |
More... | |||
| Europe | Germany | Administration, public service, NGOs | 2007-05-10 Mehr Lehrer neu eingestellt Die meisten Einstellungen gab es für das Lehramt an Gymnasien Im Jahr 2006 wurden in Deutschland rund 26.500 Lehrkräfte neu in den öffentlichen Schuldienst eingestellt. |
More... | |||
| Europe | Italy | Administration, public service, NGOs | 2007-04-21 Assunzioni: ora è ufficiale, “ne arrivano sessantamila". L'annuncio di Fioroni, ministro della Pubblica Istruzione, apre la porta della scuola ai docenti(50mila) e al personale Ata (10mila). Soddisfazione, ma cauto ottimismo da parte dei sindacati. |
More... | |||
| Europe | Italy | Administration, public service, NGOs | 2007-04-21 Scuola, è vietato ammalarsi. Mancano i soldi per i supplenti. Si annuncia una fine d'anno scolastico ad alto rischio caos per la crisi finanziaria in molti istituti italiani. Budget irrisori rendono impossibili le sostituzioni dei prof. E pagano gli studenti. |
More... | |||
| Europe | Germany | Administration, public service, NGOs | 2007-04-11 Weniger Beschäftigte in der öffentlichen Verwaltung Anteil des Verwaltungspersonals ging von 8,0 auf 7,1 Prozent zurück Im heimischen Bürokratiedschungel tummeln sich viele Gärtner – im Jahr 2005 arbeiteten in Deutschland knapp 2,6 Millionen Zivilbeschäftigte in der öffentlichen Verwaltung, der Verteidigung sowie in den gesetzlichen Sozialversicherungen. Zehn Jahre zuvor hatten allerdings noch 2,9 Millionen Beschäftigte die administrativen Geschicke der Bundesrepublik gelenkt. Damit ging der Anteil des Verwaltungspersonals an allen Erwerbstätigen in diesem Zeitraum von 8,0 auf 7,1 Prozent zurück. |
More... | |||
| Europe | Germany | Administration, public service, NGOs | 2007-01-31 Bessere Perspektiven für junge Forscher in Deutschland Befristungsrecht in der Wissenschaft Zur Karriere von Wissenschaftlerinnen und Wissenschaftlern gehört heute, dass sie sich in zeitlich befristeten Projekten in unterschiedlichen Forschergruppen profilieren. Mit dem neuen Wissenschaftszeitvertragsgesetz wird dies vereinfacht. Es schafft die nötige Rechtsicherheit und gibt Hochschulen und Forschungsinstituten ein hohes Maß an Flexibilität. In dem Gesetz werden die Möglichkeiten für die Befristung eines Arbeitsvertrags erweitert. |
More... | |||
![]() |
Europe | Germany | Administration, public service, NGOs | 2006-09-01 Lehrergehälter international Leistung lohnt in Deutschland kaum In vielen Ländern können Lehrer ihr Salär aufbessern, wenn sie besondere Leistungen erbringen. Dies ist hierzulande nicht möglich. Allerdings zählen deutsche Pädagogen im internationalen Maßstab ohnehin schon zu den Top-Verdienern. |
More... | ||
| Europe | Germany | Administration, public service, NGOs | 2006-08-15 Höhere Altersgrenze für Beamte Baden-Württemberg will die Pensionsgrenze für Beamte auf 67 Jahre anheben Finanzminister Gerhard Stratthaus sagte der Zeitung "Die Welt", eine Verlängerung der Lebensarbeitszeit müsse für Beamte viel rascher umgesetzt werden als bei der gesetzlichen Rentenversicherung. In anderen Bundesländern gibt es dagegen zurzeit keine konkreten Pläne, das Pensionsalter von 65 auf 67 Jahre zu erhöhen. Stratthaus geht davon aus, daß die ersten Beamten bereits in dieser Legislaturperiode länger arbeiten werden. Sogar eine Pensionsgrenze von 68 Jahren sei vorstellbar. |
More... | |||
| Europe | Germany | Administration, public service, NGOs | 2006-08-15 Entwurf für Beamtenstatusgesetz Konsequenz aus der Föderalismusreform Das Bundesministerium des Innern hat als erste Konsequenz aus der Föderalismusreform einen Gesetzentwurf über die Statusrechte der Beamten erarbeitet. In dem Gesetzentwurf geht es nach Informationen der "Süddeutschen Zeitung" um die juristischen Grundlagen des Berufsbeamtentums, wie beispielsweise die Unkündbarkeit sowie das Treueverhältnis des Beamten und die Alimentationspflicht des Staates. |
More... | |||







