| Studieren in... |
|
| Studia w... |
![]() |
Europa | Polska | 2010-03-15 Zapraszamy 17 marca. Politechnika Open! Drzwi przed przyszłymi studentami już w środę, 17 marca otworzy Politechnika Gdańska. Na wielką imprezę informacyjną zapraszamy całymi klasami, pojedynczo lub parami. Jesteśmy do dyspozycji w godz. 9–15. Na godz. 12.30 do Dziedzińca Południowego wszystkich gości zaprasza Jego Magnificencja Rektor, prof. Henryk Krawczyk. Politechnika Open! |
więcej... | |
| Europa | Polska | 2010-03-12 Polsko-Ukraiński Uniwersytet Europejski Trzy wydziały, dziewięć kierunków studiów, maksymalnie 4 tys. studentów - to niektóre z założeń Polsko-Ukraińskiego Uniwersytetu Europejskiego. Uczelnia ma powstać na bazie istniejącego w Lublinie Europejskiego Kolegium Polskich i Ukraińskich Uniwersytetów - informuje Serwis PAP - Nauka w Polsce. |
więcej... | ||
| Z całego świata | Z całego świata | 2010-03-10 Students from SAARC countries to pay less fee in universities The UGC has approved a proposal for reducing fees for the students of SAARC countries In a major step to attract students from the SAARC countries, Indian universities will now slash their fees to level them with the Indian students. The University Grants Commission (UGC) has taken a decision in this regard and asked the Central Universities, State Universities and Deemed Universities to implement it immediately. The decision will immensely benefit the aspiring students from Afghanistan, Nepal, Bhutan, Bangladesh, Pakistan, Sri Lanka and Maldives. |
więcej... | ||
| Azja | Arabia Saudyjska | 2010-03-08 Indroduction of a New Student Loan Scheme in Saudi-Arabia Agreement signed with Riyad Bank The International Finance Corporation, a member of the World Bank Group, signed an agreement last week with Saudi Arabia's Riyad Bank to introduce a new student loan scheme that will finance the education of male and female university students across the country. Under the partnership, the Riyad Bank will originate, fund and administer student loans aimed at encouraging students to pursue higher education in selected disciplines. |
więcej... | ||
| Europa | Hiszpania | 2010-03-06 Top Spanish Universities Hit by the Economic Crisis Spain's economic crisis is beginning to bite, hitting top Spanish universities - including the Universidad Complutense which joined The Europaeum in 2003. The government's austerity measures kicked in from January and, although education was to be protected, public universities are feeling the pressure as regional authorities propose substantial cuts that will hit higher education. |
więcej... | ||
| Europa | Szwecja | 2010-03-04 Swedish Tuition Fees for Foreigners - and Scholarships The government has outlined its plans to introduce tuition and application fees for students from non-EU-EEA countries from the 2011-2012 academic year. In presenting the bill to parliament, the government also announced the fees would be supplemented by new scholarships schemes, one of which will be available to students from countries where Sweden is already involved with long-term development projects |
więcej... | ||
| Europa | Wielka Brytania | 2010-03-03 UK: Quick Changes in Award of Foreign Student Visas Possible The Home Office has introduced stringent new rules for overseas students seeking to study in the UK. Alan Johnson, Labour's Home Secretary, announced last Sunday that applicants would have to speak passable English and those on short courses would not be allowed to bring in dependants. Those on non-degree courses would be allowed to work 10 hours a week instead of 20. Visas for non-degree courses would be granted to institutions that are on a new register, The Highly Trusted Sponsors List. |
więcej... | ||
| Ameryka | Stany Zjednoczone | 2010-02-25 Total Numbers Down but Students Still Enroll Tighter visa restrictions and migration policy possibly responsible In spite of tightened security and controls governing the issuing of student visas, no significant change has occurred in the percentage of foreign students enrolled at US colleges and universities since the terrorist attacks of 11 September 2001. Indeed, the proportion - as a percentage of total US higher education enrolment figures - has remained steady at around 3.5% between 2002 and 2009, according to the National Center for Education Statistics. |
więcej... | ||
| Ameryka | Stany Zjednoczone | 2010-02-20 Survey Shows: Increased Hiring and Pay in Small Businesses of New England 2010 2010 Outlook not too bad A survey released today by Insight Performance, Inc., a strategic human resources (HR) consulting firm, and SBANE (Smaller Business Association of New England) found that an increasing number of small to-mid-sized businesses in New England are planning to hire employees this year and offer base-pay increases. The Small Business and Human Resources 2010 Outlook Survey uncovers growing optimism among small and mid-sized businesses, but companies expect progress to be slow and incremental. |
więcej... | ||
| Ameryka | Stany Zjednoczone | 2010-02-19 Berkeley Continues to Attract More Quality Graduate Students Reason: Quality education wins over the costs Despite a budget shortfall, hiring freeze and higher fees, the University of California, Berkeley, continues to attract more and higher quality graduate students, according to new data from the campus's Graduate Division. By far, students say their top reasons to come to UC Berkeley include the chance to work with distinguished faculty and to earn their degrees from world-class graduate programs. |
więcej... | ||
| Europa | Francja | 2010-02-18 Foreign Students in France Pay Equal Fees and Sometimes Get Benefits Low fees to encourage foreigners to study in France Foreigners studying in France pay the same fees as local students and, unlike in some other countries, they do not contribute vast sums to the state's exchequer. In fact the opposite is the case: the French government expends thousands of euros on each student, regardless of nationality. Foreign students are even eligible for some benefits, such as housing allowances and subsidised canteens. |
więcej... | ||
| Europa | Finlandia | 2010-02-16 Possible Tuition Fees in Finland for Non-EU-Students Five-year experimental programme Only in recent times have the powers-that-be in Finnish higher education been able to bring themselves to utter the word 'fees'. In the Finnish context, the thought of charging students to study had risen only occasionally before discussions led to Finland's new Universities Act of 2009. But radical change is afoot and, from the start of 2010, it became possible for universities to charge tuition fees to students from outside the European Union, although under certain highly restrictive circumstances. |
więcej... | ||
| Europa | Wielka Brytania | 2010-02-14 UK Universities Fear Public Spending Cuts The higher education sector at risk Britain is the second most popular destination for students from overseas, after the US the UK receives more than 350,000 international students each year, more than 20% of the world's share. But university leaders fear public spending cuts over the next three years may put the strength of the higher education sector at risk. |
więcej... | ||
| Europa | Niemcy | 2010-02-12 German University Fees Seem Deterrent for Foreign Students Germany is popular with overseas students and comes third in terms of recruitment from OECD countries. Where they have been introduced, tuition fees appear modest compared with many other countries. But while a number of programmes exist to support students from abroad, World University Service Germany is concerned that fees are proving a deterrent to foreigners, particularly from southern countries. |
więcej... | ||
| Europa | Dania | 2010-02-10 Danish University Fees to Undergo Reform Conditions could change abruptly Tuition fees for foreign students from outside the European Union and the European Economic Area were introduced in 2006 and form part of a broader globalisation strategy for Danish universities as well as a desire to strengthen market mechanisms in higher education. The number of foreign students in full degree programmes and student exchanges had grown significantly in the first years of the new millennium. The number of full degree students grew by 141% in just six years, while the number of exchange students went up by 80% in the same period. |
więcej... | ||
| Europa | Holandia | 2010-02-08 Dutch Universities Will Charge More for Tuitions More and more universities joining Traditionally The Netherlands has maintained subsidised fees for all students, whether EU or non-EU, which means a fee of roughly EUR1,600 a year. But this situation is changing rapidly and since 2008 non-EU students have no longer been funded by the government. So many universities have started to charge full-cost fees to those who enrol in English-taught degree courses. There is also an emerging private sector offering nationally accredited degree courses on a full-cost basis to Dutch, EU and non-EU students. |
więcej... | ||
| Europa | Szwecja | 2010-02-05 Sweden Introduces Application and Tuition Fees for International Students Legal complexities in introducing fees for foreign students Sweden will introduce application fees, and most likely tuition fees as well, for international students from outside the European Union and the European Economic Area from the autumn term of 2011. As an EU member state, Sweden cannot differentiate between its own citizens and other EU citizens. |
więcej... | ||
| Europa | Grecja | 2010-02-03 Free Expensive Education in Greece To pass entrance examinations many students have to take up expensive private lessons first Education in Greece is free so no fees are paid by students. Embodied in the country's constitution is that all Greek citizens (and certain foreigners who live and work in the country) are entitled to free education. Entrance to university is subject to examinations and the process in some respect falsifies free state education. Although education at school is supposed to be available to everyone rich and poor, many parents choose to send their children to private schools which do charge fees. |
więcej... | ||
| Australia | Nowa Zelandia | 2010-02-01 International Students Are a Good Income For New Zealand Universities Student fees important for New Zealand universities International student fees became increasingly important to New Zealand universities this decade as they sought to increase their income in the face of government control or regulation of most other forms of their income. In 2008, the most recent year figures are available, direct government grants accounted for between 40% to 50% of income for most of the eight universities while domestic students provided 14% to 20% and international students 7% to 15%. |
więcej... | ||
| Azja | Tajwan | 2010-01-28 Scholarships Offered to Chinese Students Funds being raised from the business and industry sector Several leading universities in Taiwan are seeking to attract outstanding Chinese students by offering them scholarships, but instead of using government subsidies for this purpose, the universities plan to raise funds from the business and industry sector. At a seminar Saturday on the impact of opening Taiwan's universities to Chinese students, university presidents from the host National Chengchi University (NCCU) , National Taiwan University (NTU), and National Cheng Kung University (NCKU) shared the view that offering scholarships would be a good incentive for Chinese students to pursue advanced studies in Taiwan. |
więcej... | ||
| Azja | Chiny | 2010-01-21 Get a Thick Skin but Be Sensitive About Your Surroundings Advice for Learner Expats Shanghai had 34,886 foreign students in 2007 and every year more learners are drawn to the cosmopolitan financial hub of 18.88 million souls. Despite the modernity and Western facades, it takes some getting used to. Some jump in with both feet, some find security in the expat "bubble," some ponder the mysteries of Chinese society over a warming bowl of 6-yuan (88 US cents) noodles and consider each little cultural collision an opportunity to learn. Everybody loves the food. |
więcej... | ||
| Azja | Tajwan | 2009-12-01 Taiwan universities soon to admit Chinese students Parliament still needs to approve Taiwanese universities aim to admit Chinese students for the first time next year, an official said Wednesday, but the plan immediately drew criticism from the independence-leaning opposition. Chinese students from 41 of the mainland's universities recognised by Taiwanese authorities are expected to start enrolling as early as the autumn term of 2010, an aide quoted Education Minister Wu Ching-ji as saying. |
więcej... | ||
| Europa | Wielka Brytania | 2009-11-25 Bailing Out Students in Need National Union of Students has called for resignation of the Student Loans Company's executive Three-quarters of universities in England have had to bail out students with emergency funding because of delays to loans and grants, a survey has found. Tens of thousands of students are still waiting for their first maintenance payments as the Student Loans Company (SLC) struggles to cope with demand. |
więcej... | ||
| Azja | Wietnam | 2009-11-13 The Difficult Life of Vietnamese Students Lack of classrooms and facilities make life difficult In a country where even the most patient person can be severely tested, Vietnam's university students are now facing yet another hurdle to successfully completing their studies. Having classes scheduled in different campuses means that constant traffic jams force many students to miss classes because they are unable to reach them in time. |
więcej... | ||
| Europa | Finlandia | 2009-11-07 Helsinki Drops Out of Top 100 Finland no longer has a university in the world's top 100 Finland no longer has a university in the world's top 100 after its highest ranked university, the University of Helsinki, slipped from 91st to 108th in the 2009 Times Higher Education's ranking of world universities. Helsinki is by far the best performed Finnish university. The next four in the ranking were Helsinki University of Technology, ranked 210th, followed by the universities of Turku, Kuopio and Oulu, ranked 264th, 328th and 331st respectively. |
więcej... | ||
| Ameryka | Stany Zjednoczone | 2009-11-03 Most Expensive Colleges for 2009-2010 Tuition at private colleges rose 4.3 percent for 2009-2010 Sarah Lawrence College For the second year in a row, Sarah Lawrence College is the most expensive college in the nation for the 2009-2010 school year, while NYU edges out The George Washington University to take 2nd in the ranking. |
więcej... | ||
| Azja | Tajwan | 2009-10-28 Next September: Official Admission of Chinese Students in Taiwan Taiwan will not open schools fully to Chinese students Taiwan is likely to allow Chinese students to attend its universities from September 2010, a few months later than expected, Deputy Minister of Education Lin Tsong-ming said. |
więcej... | ||
| Europa | Polska | 2009-10-26 Wydatki studenta: Łódź najtańsza, w stolicy najdrożej Studiujące dziecko to dla rodzica powód do dumy, ale i znaczne uszczuplenie domowego budżetu. Nawet jeśli mowa o studiach dziennych na publicznej uczelni, lista wydatków jest długa.Bankier.pl oszacował miesięczne koszty utrzymania studentów z największych polskich miast. Nie jest zaskoczeniem, że studenci w Warszawie zapłacą za utrzymanie więcej niż ich koledzy z innych części Polski. O ile? Pod lupę, prócz stolicy, bierzemy Wrocław, Kraków, Poznań, Łódź i Gdańsk. |
więcej... | ||
| Europa | Szwecja | 2009-10-24 Foreign Students Soon to Pay Fees in Sweden Possibly starting 2010 The Swedish Government is discussing how and when to introduce tuition fees for students from outside the European Union. The reason why Sweden is wanting to introduce an application fee - likely to be around SEK1,000 - is that higher education institutions were this year flooded with 114,900 applications from non-European students, with only 18,000 offered admission. The Swedish authorities believe an application fee will discourage the less serious applications, reducing the administrative burden on Swedish universities that are having to wade through piles of ineligible applications. |
więcej... | ||
![]() |
Europa | Polska | 2009-10-20 W Warszawie powinno studiować więcej cudzoziemców PAP - Nauka w Polsce: Na warszawskich uczelniach studiuje 3 tys. 775 studentów z zagranicy. "To najwięcej w Polsce, ale ciągle za mało. W interesie miasta i warszawskich uczelni jest zwiększenie liczby zagranicznych studentów" - powiedział na konferencji prasowej Włodzimierz Paszyński, zastępca Prezydenta Warszawy. |
więcej... | |
| Australia | Nowa Zelandia | 2009-10-10 Tougher university entrance possible in New Zealand Preparation a necessity New Zealand's universities want the standard required for university entrance from school to change and at least one vice-chancellor says it should be tougher. The country's universities are currently under pressure with more enrolments than they are funded for by the government, and some suggest that a different entry standard could help them manage enrolment applications better. |
więcej... | ||
| Ameryka | Stany Zjednoczone | 2009-10-07 Winning the World Competition for Talent Investing in higher education of strategic importance The United States should aim to double its overall international student enrollments from 625,000 in 2008 to 1.25 million in 2020. This key recommendation is made in a new report, The Global Competition for Talent, published last week by the Centre for Studies in Higher Education (CSHE) at the University of California, Berkeley. |
więcej... | ||
| Australia | Australia | 2009-09-03 Studying in Australia International Student Hotline Launched Australia’s Minister for Education has announced the establishment of a student hotline - 1300 363 079 - to enable international students to anonymously raise any concerns they might have during their stay in Australia. The outcomes will be collated and published on the www.studyinaustralia.gov.au site so that all students can benefit from the information. |
więcej... | ||
| Europa | Niemcy | 2009-08-20 Polscy studenci i absolwenci mogą się starać o niemieckie stypendia Studenci, absolwenci i młodzi naukowcy z Polski mogą skorzystać z oferty stypendialnej przygotowanej przez Niemiecką Centralę Wymiany Akademickiej (DAAD). Rozpoczęto przyjmowanie wniosków o stypendia na rok akademicki 2010/2011.Studenci będą mogli skorzystać z dofinansowania wakacyjnych kursów języka niemieckiego oraz krótkich pobytów na niemieckich uczelniach np. w celu zebrania materiałów do pracy magisterskiej - informuje Serwis PAP - Nauka w Polsce. |
więcej... | ||
| Z całego świata | Pakistan | 2009-08-18 Pakistani Students Like the UK the Best Student visas part of the reason The UK remains the most sought-after destination for Pakistani students even after nine were held and later deported from Britain on suspicion of terrorism earlier this year, according to student visa consultants. |
więcej... | ||
| Azja | Tajlandia | 2009-08-17 Thailand's Top Seven Universities to Become Research Universities Seven Thai universities that appeared in the Top 500 of the Times Higher Education-QS World University Rankings in 2008 have qualified to become national research universities, reports Wannapa Phetdee for The Nation. The scheme to develop Thailand's leading institutions has been approved by cabinet and the Education Ministry will spend Bhat 12 billion - a third of a billion US$ - on it. |
więcej... | ||
| Ameryka | Stany Zjednoczone | 2009-08-14 Enrolments in New York City Highest in 18 Years Cuny college offering a great opportunity Summer enrolment in New York's public colleges soared to the highest level in 18 years, officials said, write Joy Resmovits and Carrie Melago for the Daily News. More than 73,000 students are taking courses at City University of New York schools this summer, up almost 3% over last year. |
więcej... | ||
| Europa | Europa | 2009-08-04 Prawie 80 tys. polskich studentów skorzystało już z "Erasmusa" Liczba polskich uczestników unijnego programu wymiany "Erasmus" nie przestaje rosnąć - w ciągu 10 lat skorzystało z niego prawie 80 tys. polskich studentów. Wciąż jednak niewielu obcokrajowców wybiera studia w Polsce. W roku akademickim 2007/08 na zagraniczne stypendium dzięki "Erasmusowi" wyjechało 12,85 tys. studentów z Polski - nie tylko na studia, ale też staż zawodowy w firmach lub organizacjach. To 7 proc. wszystkich zeszłorocznych stypendystów. Od roku 1998/99 polskich stypendystów "Erasmusa" było w sumie 79,23 tys. - informuje Serwis PAP - Nauka w Polsce. |
więcej... | ||
| Ameryka | Stany Zjednoczone | 2009-08-01 Inspiring the Next Generation Education opportunities for scientist and engineers in the field of Clean Energy During a speech at the National Academy of Sciences on April 27, 2009, President Obama announced a National Science Foundation/Department of Energy collaboration that addresses the need to "spark a sense of wonder and excitement" in the nation's young people to pursue careers in science and engineering. |
więcej... | ||
| Europa | Polska | 2009-07-29 W Polsce brakuje studentów z obcych krajów Polska należy do tych krajów Unii Europejskiej, gdzie jest najmniej studentów z zagranicy. Na polskich uczelniach - według Ministerstwa Nauki i Szkolnictwa Wyższego - studiuje ok. 14 tys. obcokrajowców. "Polska pod względem liczby zagranicznych studentów wciąż prezentuje się bardzo słabo" - oceniła w rozmowie z PAP minister nauki i szkolnictwa wyższego Barbara Kudrycka - "okazuje się bowiem, że na Węgrzech studentów zagranicznych jest procentowo siedem razy więcej, a w Czechach nawet dwanaście razy więcej" - informuje Serwis PAP-Nauka w Polsce. |
więcej... | ||
| Afryka | Afryka Południowa | 2009-07-24 A Guide to the Public Universities of Southern Africa The SARUA Handbook 2009 The handbook is available as a pdf download. |
więcej... | ||
| Europa | Finlandia | 2009-07-24 Radical Changes in Finnish Universities Finnish Union of University Professors protest against outside forces The Finnish parliament has voted for the most radical set of reforms of the nation's university system in several decades. Despite a couple of glitches on the way to the parliament, the new act was passed by 168 votes to 16, with the only party-wide opposition coming from Vasemmistoliitto, the Left Alliance. |
więcej... | ||
| Ameryka | Stany Zjednoczone | 2009-07-07 Scientific, Academic, Engineering Groups Praise Administration Visa Efforts, Urge Further Steps A group of science, academic, and engineering organizations urged the federal government to take additional steps to improve the visa process for international students, scholars, and scientists, including creation of a high-level interagency panel to review all the government’s post-9/11 visa policies and procedures. "We have been deeply concerned about the significant increase in delays experienced earlier this year by many international students, scholars, and scientists who have applied for visas to study, conduct research, or attend conferences in this country," the groups wrote in a joint statement. "Lengthy and unnecessary delays frustrate and discourage" these individuals from traveling to the United States to work, study, or attend conferences." |
więcej... | ||
| Azja | Chiny | 2009-07-02 Making Chinese Students Employable Universities in China are facing similar demands to improve the employability of their graduates as those in the UK, according to new research among employers. |
więcej... | ||
| Europa | Szwecja | 2009-06-23 Study in Sweden Study in Sweden is a comprehensive resource for information about higher education in Sweden. The site incorporates a database of English-language master’s programs, information about Sweden’s universities as well as practical facts concerning application procedures, scholarships, visas, accommodation and information for learning Swedish as a foreign language. |
więcej... | ||
| Australia | Australia | 2009-06-22 Plans to Protect Foreign Students in Australia As violence against international students continues and Australia faces increasingly strident criticism from India, Universities Australia - the vice-chancellors' organisation - has released a "10-point action plan" for student safety. Among the recommendations, the plan calls for strong law enforcement and "necessary complementary actions". |
więcej... | ||
| Ameryka | Stany Zjednoczone | 2009-06-18 Benefits from Increased Robotics Technology A consortium of universities, institutes and think tanks has warned the US it needs to invest in progressive robotics technology to remain competitive with other global powers. |
więcej... | ||
| Azja | 2009-06-12 Asia's Top Business Schools (Businessweek) Business schools throughout Asia are trying to become more competitive with the top schools in the U.S. and Europe. B-schools in China, Hong Kong, South Korea, and other parts of Asia have been making their curricula more global and recruiting more professors from abroad. At the same time, Asian business schools increasingly are partnering with one another or with schools from the West to offer more options to their students. |
więcej... | ||
| Azja | Japonia | 2009-06-08 Japan Becomes Accustomed to MBAs More business school programs than ever In Japan, it has never been easier to find an MBA program. Twenty years ago, only a few universities offered business administration courses, so most aspiring students headed to the U.S. to study. Even as business school degrees gained in popularity around the world, the number of domestic programs edged up only slowly. However, in the last five years the number of Japanese universities with business schools has more than doubled, to 55. |
więcej... | ||
| Europa | Z całego świata | 2009-06-04 Bologna Process and the Students Bologna process needs to be revitalised The Bologna process appears to be falling seriously behind in putting its ideas into practice, Europe's students say. They claim the process is in grave danger of being revealed as a superficial redesign of higher education structures in Europe rather than a transformation of the whole academic and learning paradigm. |
więcej... | ||







