| Aktualności firmowe |
|
|
| Aktualności firmowe |
« < [1] [2] [3] [4] [5] [6] [7] »
![]() |
| Z całego świata | FMCG | 2008-04-01 Pernod Ricard acquires Vin & Sprit Pernod Ricard acquires Vin & Sprit and becomes the co-leader of the global wine and spirits industry |
więcej... | ||
| Europa | Polska | Przemysł | 2008-03-31 Energia dla fachowców Vattenfall wspiera edukację zawodową W warszawskim Centrum EXPO XXI, 7 marca, podpisano trójstronne „Porozumienie o współpracy w zakresie kształcenia w zawodach związanych z energetyką”.W ramach IX Międzynarodowego Salonu Edukacyjnego „Perspektywy 2008” uroczyście przypieczętowano wzajemną współpracę pomiędzy Miastem Stołecznym Warszawa, Vattenfall Heat Poland SA i Wydziałem Mechanicznym Energetyki i Lotnictwa Politechniki Warszawskiej. |
więcej... | |||
![]() |
Europa | Polska | Elektrotechnika | 2008-03-30 RWE Innogy planning 200 MW of wind power in Poland RWE Innogy GmbH, Essen, has secured access to wind power projects with a total capacity of 200 MW in Poland. The sites are located in Masuria and Pomerania. To this end, RWE Innogy has concluded a contract with a Polish project developer. The company is also in talks with other developers. The first permits are expected to be granted before the end of the year. The first wind power systems are due to come on stream in 2010. |
więcej... | ||
| Europa | Polska | Chemia, farmaceutyka, biotechnologie | 2008-03-27 Ambitne plany PGF Polska Grupa Farmaceutyczna zakończyła rok najwyższymi od 18 lat przychodami i zyskiem netto. Firma planuje kolejne przejęcie w Europie Środkowowschodniej oraz dalszą poprawę wyników. |
więcej... | |||
| Europa | Polska | Handel | 2008-03-25 Wzrost obrotów METRO Group w 2007 roku Podczas konferencji bilansowej METRO Group, która odbyła się 18 marca w Düsseldorfie, koncern ogłosił wyniki finansowe za rok 2007. METRO Group w Polsce wygenerowała łączny obrót w wysokości 16,4 miliarda złotych. METRO Group jest największym prywatnym przedsiębiorstwem i największą firmą handlową w naszym kraju. |
więcej... | |||
| Europa | Europa | Handel | 2008-03-19 Successful financials 2007 Strong foundation for future value-creating growth strategy On 18 March 2008 the Management Board of METRO Group will present the annual financial statements for fiscal year 2007 as well an as outlook on the business development in 2008 to representatives of the international press. |
więcej... | |||
| Europa | Polska | Komunikacja i technologia informacyjna | 2008-03-12 Grupa Ericpol zatrudni 200 osób Kraków, 4 marca 2008 r.100 osób w Polsce i ponad 100 osób w spółkach zależnych na Ukrainie iBiałorusi planuje w tym roku zatrudnić jeden z największych polskicheksporterów branży zaawansowanych technologii, Ericpol Telecom. |
więcej... | |||
| Europa | Polska | | 2008-03-12 Niemiecka firma ConSol* wchodzi na polski rynek Niemiecka firma ConSol*, renomowany dostawca systemów klasy CRM, zrobiła ważny krok do przodu w kierunku ekspansji na obszar Europy Wschodniej, rozpoczynając działania sprzedażowe i rozbudowując swój oddział w Polsce. |
więcej... | |||
| Europa | Polska | Komunikacja i technologia informacyjna | 2008-03-05 Centrum Mobilnych Technologii w Warszawie Samsung otworzy jesienią pierwsze w Europie Środkowo-Wschodniej Centrum Mobilnych Technologii (CMT). W pierwszej fazie inwestycji – do końca 2008 roku - warszawskie Centrum zatrudni ponad stu specjalistów. |
więcej... | |||
| | | | 2007-10-26 Webseiten kostengünstig mit MAXcms Schnelle und damit kostengünstige Umsetzung dank einfachem CMS Die Databay AG bietet mit MAXcms eine einfach Lösung für die kostengünstige Umsetzung Ihrer Internet-Präsenz |
więcej... | |||
| Ameryka | Stany Zjednoczone | Przemysł | 2007-09-13 Burger King to limit ads aimed at kids The Miami-based fast-food chain said it is developing a more healthful meal for children that will include flame-broiled chicken tenders, organic applesauce and 1 percent lowfat milk. It is also said it will offer Apple Fries - red apple slices cut to look like fries. The new products will be available sometime in 2008. |
więcej... | |||
| Europa | Niemcy | Przemysł | 2007-09-13 Evonik Industries Ein neuer Stromriese ist geboren Die ehemalige Essener Ruhrkohle hat sich umbenannt. Ab sofort heißt die Firma jetzt Evonik Industries. Die Essener RAG bündelt ihre gewinnträchtigen Sparten in der neuen Firma, will an die Börse und mit der alten Kohlevergangenheit nichts mehr zu tun haben. |
więcej... | |||
![]() |
Z całego świata | | Przemysł | 2007-09-10 Brause der freien Welt Wie Coca-Cola zur globalen Marke wurde Coca-Colas Aufstieg zur Weltmarke ist untrennbar verbunden mit der US-Armee. Wie sie war die Brause jahrelang ein Symbol der Freiheit und wenn man irgendwo auf der Welt jemanden nach einem amerikanischen Softdrink fragen, bekomm man immer die Antwort "Coca Cola". Am Geschmack liegt es nicht. Auch nicht an der Werbung. Es liegt an der Macht der Marke – eine Macht, die etwas mit dem Auftrag zu tun hat, dem diese Marke ihre beispiellose Popularität verdankt. |
więcej... | ||
| Ameryka | Stany Zjednoczone | IT / Telekomunikacja | 2007-09-03 Microsoft hiring slows but still grows in state Microsoft's 7.1 percent local growth rate might be considered a slowdown for them, but that's still pretty darn quick growth While Microsoft's overall rate of employment growth cooled some in the past year, the pace of growth in its home state was even slower — but still easily outpaced job creation in the rest of the local software industry and the broader economy. Microsoft counted 35,711 full-time, permanent employees in Washington state at the end of July, up 7.1 percent from the level reported on the company's Web site a year earlier. Total worldwide employment at Microsoft in the same period rose 10.6 percent to 79,136, and the portion of that total that was outside the United States increased 14.5 percent. |
więcej... | |||
| Z całego świata | | Przemysł | 2007-08-30 Ice Cream Wars: Nestlé vs. Unilever The $59 billion industry is dominated by two global giants looking to expand in Asia and Latin America What many consumers may not realize is just how big a business ice cream has become around the world. The days of mom-and-pop parlors and local brands are fading fast. Today, the $59 billion ice cream industry is dominated by two global giants: Switzerland's Nestlé and Anglo-Dutch conglomerate Unilever. Together, they control more than one-third of the worldwide market—and half of ice cream sales in the U.S.—and they're looking to expand as they move into developing regions in Asia and Latin America. |
więcej... | |||
![]() |
Azja | Indie | | 2007-08-27 IBM: Star of India From inking deals to hiring top workers Just a few years ago, IBM looked stodgy compared with agile Indian tech players such as Infosys, Wipro, and Tata Consultancy Services. But today, Big Blue has become the leader in the Indian tech services industry, with 10% of the domestic market. Its Indian workforce has more than doubled in two years, to 53,000—about 15% of its worldwide total—and Bangalore and New Delhi are now home to IBM's largest research and development labs outside of the U.S. |
więcej... | ||
|
Europa | Niemcy | IT / Telekomunikacja | 2007-08-17 MAXcms rollt den CMS-Markt auf Mit MAXcms sind sie auf der Überholspur, was die Pflege Ihrer Firmenpräsenz angeht. Komplizierte Web-Content-Management-Systeme hindern sie daran Ihre eigene Homepage aktuell zu halten. Überzeugen Sie sich selbst, dass es auch einfacher geht. |
więcej... | ||
« < [1] [2] [3] [4] [5] [6] [7] »









